What do I need this for?
Computer workstations, central printers and some scanners can be found in the computer labs ("PC pools") and the 24-hour room in building A.
The PCs have neither a camera nor a microphone, so Zoom and MS Teams clients are unfortunately not installed.
Software that is available at the workstations in the PC pools:
Software | A104, A106 (englisch), A114 | A107, A113 | A002 (24 PC-Pool) |
Windows 10 | Login with RZ-Account | ||
Microsoft Office: Word, Powerpoint, Publicher, Access, Excel (contains Solver Studio ver. 0.09.02) | 64 Bit Version | 32 Bit Version | 64 Bit Version |
Webbrowser: FirefoxESR, Chrome, Edge | yes | yes | |
DATEV (special access required) | no | yes | no |
Power BI Desktop | yes | yes | yes |
IBM SPSS Statistics | yes | yes | yes |
LogisticLab ver. 5.0.1 | yes | yes | yes |
SAP GUI (special access required) | yes | yes | |
Ecopolicy | yes | no | |
Amadeus Bistro Portal (special access required) | yes | yes | yes |
Basic equipment: PDF, editors, image viewer, Citavi | yes | yes | yes |
Further Information:
Please log in with your university account via the sidebar on the right under "Show protected content" in order to gain access to the following content. Please log out afterwards.